New Gold has three operating properties:
- Peak Mines, a gold-copper underground mining operation that has been steadily increasing gold production, resources and mine life;
- Cerro San Pedro Mine, a gold-silver heap-leach operation which is located in central Mexico and began production in the first quarter of 2007; and
- Amapari Mine, a gold heap leach operation located in the State of Amapari in Brazil.
New Gold Inc. is forecasting between 265,000 and 295,000 ounces of gold production in 2008 with a significant increase of production in 2010, as New Afton is expected to commence production by late 2009.
The following table summarizes gold production by operation:
| Peak Mines | 2007 Actual | 2008 Forecast |
|---|---|---|
| Gold (thousand ounces) | 116.5 | 95 - 105 |
| Copper (million pounds) | 7.49 | 9 - 11 |
| Cerro San Pedro | | |
| Gold (thousand ounces) | 26.3 | 75 - 85 |
| Silver (million ounces) | 0.4 | 1.35 |
| Amapari Mine | | |
| Gold (thousand ounces) | 96.4 | 95 - 105 |
| Total | | |
| Gold (thousand ounces) | 239.2 | 265 - 295 |
| Copper (million pounds) | 7.49 | 9 - 11 |
| Silver (million ounces) | 0.4 | 1.35 |


