Production
| Peak Mines | 2007 Actual | 2008 Forecast |
|---|---|---|
| Gold (thousand ounces) | 116.5 | 85 - 95 |
| Copper (million pounds) | 7.49 | 8 - 10 |
| Cerro San Pedro | | |
| Gold (thousand ounces) | 26.3 | 70 - 80 |
| Silver (million ounces) | 0.4 | 1.1 |
| Amapari Mine | | |
| Gold (thousand ounces) | 96.4 | 95 - 105 |
| Total | | |
| Gold (thousand ounces) | 239.2 | 230 - 260 |
| Copper (million pounds) | 7.49 | 8 -10 |
| Silver (million ounces) | 0.4 | 1.1 |


